No
No
Rankings & Labels
Location details
- In the country
- Village centre
Capacity
Type of accommodation
- Semi-detached houses
- Old building
- Farmhouse
Opening
From 28/09 to 20/12/2024, daily.
From 21/12/2024 to 03/01/2025, daily.
From 04/01 to 04/04/2025, daily.
From 05/04 to 30/05/2025, daily.
From 31/05 to 11/07/2025, daily.
From 12/07 to 22/08/2025, daily.
From 23/08 to 26/09/2025, daily.
From 27/09 to 17/10/2025, daily.
From 18/10 to 31/10/2025, daily.
From 01/11 to 19/12/2025, daily.
From 20/12/2025 to 02/01/2026, daily.
From 21/12/2024 to 03/01/2025, daily.
From 04/01 to 04/04/2025, daily.
From 05/04 to 30/05/2025, daily.
From 31/05 to 11/07/2025, daily.
From 12/07 to 22/08/2025, daily.
From 23/08 to 26/09/2025, daily.
From 27/09 to 17/10/2025, daily.
From 18/10 to 31/10/2025, daily.
From 01/11 to 19/12/2025, daily.
From 20/12/2025 to 02/01/2026, daily.
Book
Prices
Pricing | Min. | Max. |
---|---|---|
Overnight | 105 € | – |
Week | 590 € | – |
Extra person | 45 € | – |
Tourist taxes | 1,76 € | – |
Supplementary payment for pets | 10 € | – |
Security deposit | 450 € | – |
Overnight | 115 € | – |
Week | 750 € | – |
Extra person | 45 € | – |
Tourist taxes | 1,76 € | – |
Supplementary payment for pets | 10 € | – |
Security deposit | 450 € | – |
Overnight | 105 € | – |
Week | 590 € | – |
Extra person | 45 € | – |
Tourist taxes | 1,76 € | – |
Supplementary payment for pets | 10 € | – |
Security deposit | 450 € | – |
Overnight | 110 € | – |
Week | 750 € | – |
Extra person | 45 € | – |
Tourist taxes | 1,76 € | – |
Supplementary payment for pets | 10 € | – |
Security deposit | 450 € | – |
Overnight | 115 € | – |
Week | 890 € | – |
Extra person | 45 € | – |
Tourist taxes | 1,76 € | – |
Supplementary payment for pets | 10 € | – |
Security deposit | 450 € | – |
Week | 950 € | – |
Extra person | 45 € | – |
Tourist taxes | 1,76 € | – |
Supplementary payment for pets | 10 € | – |
Security deposit | 450 € | – |
Overnight | 115 € | – |
Week | 890 € | – |
Extra person | 45 € | – |
Tourist taxes | 1,76 € | – |
Supplementary payment for pets | 10 € | – |
Security deposit | 450 € | – |
Overnight | 105 € | – |
Week | 590 € | – |
Extra person | 45 € | – |
Tourist taxes | 1,76 € | – |
Supplementary payment for pets | 10 € | – |
Security deposit | 450 € | – |
Overnight | 110 € | – |
Week | 750 € | – |
Extra person | 45 € | – |
Tourist taxes | 1,76 € | – |
Supplementary payment for pets | 10 € | – |
Security deposit | 450 € | – |
Overnight | 105 € | – |
Week | 590 € | – |
Extra person | 45 € | – |
Tourist taxes | 1,76 € | – |
Supplementary payment for pets | 10 € | – |
Security deposit | 450 € | – |
Overnight | 110 € | – |
Week | 750 € | – |
Extra person | 45 € | – |
Tourist taxes | 1,76 € | – |
Supplementary payment for pets | 10 € | – |
Security deposit | 450 € | – |
Payment methods
Services
Equipment
Services
Comfort
Pets home
Download
Contact us