Sylvie and Philippe are delighted to invite you to spend a pleasant stay in their 17th century home.
Come and discover the gentle Charente countryside and its distinctive blue skies.
Cool off in the clear waters of the Charente.
Come and discover the gentle Charente countryside and its distinctive blue skies.
Cool off in the clear waters of the Charente.
Rankings & Labels
Location details
- Overview on river
- Feet in the water: river
- In the country
- Lake 5 km away
- Riverside
- Cycle track/route within 500 m
- Pond within 5 km
- Waterside
- Village 2 km away
Capacity
Opening
Opening hours from 26 April to 31 October 2025 | |
---|---|
Monday | Open |
Tuesday | Open |
Wednesday | Open |
Thursday | Open |
Friday | Open |
Saturday | Open |
Sunday | Open |
From 26/04 to 31/10/2025.
Prices
Pricing | Min. | Max. |
---|---|---|
Week | 600 € | – |
Tourist taxes | 1,80 € | – |
Cleaning fee at the end of your stay | 60 € | – |
Week | 700 € | – |
Tourist taxes | 1,80 € | – |
Cleaning fee at the end of your stay | 60 € | – |
Week | 800 € | – |
Tourist taxes | 1,80 € | – |
Cleaning fee at the end of your stay | 60 € | – |
Week | 900 € | – |
Tourist taxes | 1,80 € | – |
Cleaning fee at the end of your stay | 60 € | – |
Week | 700 € | – |
Tourist taxes | 1,80 € | – |
Cleaning fee at the end of your stay | 60 € | – |
Week | 600 € | – |
Tourist taxes | 1,80 € | – |
Cleaning fee at the end of your stay | 60 € | – |
Payment methods
Services
Equipment
Services
Comfort
Pets home
Contact us